Overview of Vietnam Visa Exemption
As of February 6, 2009, Vietnam has entered into 56 visa exemption agreements with 55 countries, of which 54 agreements are currently active. These visa exemptions grant citizens of these countries the ability to enter Vietnam without a visa for a specified period, which generally ranges from 15 to 45 days, depending on the country of origin.
This exemption applies to tourist and business visits and covers a variety of passport categories, including diplomatic, official, and sometimes ordinary passports. Visitors from countries that have signed these agreements can avoid the hassle of applying for a visa, provided they meet the conditions outlined in the treaties.
Countries with Vietnam Visa Exemption
Vietnam has granted visa exemptions to citizens of the following 54 countries through bilateral and unilateral agreements. Below is a complete list:
Country | Effective Date | Covered Passport Categories |
---|---|---|
Argentina | 13/11/1999 | Diplomatic Passports, Official Passports |
Albania | 01/10/1956 | Diplomatic Passports, Official Passports, Group Passports |
Algeria | 02/01/1995 | Diplomatic Passports, Official Passports |
Afghanistan | 26/02/1988 | Diplomatic Passports, Official Passports |
Bangladesh | 10/07/1999 | Diplomatic Passports, Official Passports (for Vietnamese citizens), Official Passports (for Bangladeshi citizens) |
Belarus | 24/11/1993 | Diplomatic Passports, Official Passports |
Brazil | 12/02/2005 | Diplomatic Passports |
Brunei | 01/11/1997 | Diplomatic Passports, Official Passports |
Bulgaria | 01/06/1966 | Diplomatic Passports, Official Passports, Group Passports |
Cambodia | 30/11/1979 | Diplomatic and Official Passports, Diplomatic Laissez-passer |
Chile | 25/06/2005 | Diplomatic Passports, Official Passports |
China | 15/03/1992 | Diplomatic Passports, Official Passports, Ordinary Passports for Official Mission |
Cuba | Ongoing | Diplomatic Passports, Official Passports, Seaman’s Passports (for Vietnamese citizens) |
Czech Republic | 13/02/2000 | Diplomatic Passports, Official Passports |
Dominica | 29/09/2007 | Diplomatic Passports, Official Passports |
Ecuador | 29/09/2007 | Diplomatic Passports, Official Passports |
France | 01/07/2005 | Diplomatic Passports |
Hungary | 01/08/1993 | Diplomatic Passports, Official Passports |
India | 23/03/1995 | Diplomatic Passports, Official Passports |
Indonesia | 19/09/1998, 04/12/2003 | Diplomatic Passports, Official Passports, Ordinary Passports (with at least 6 months validity) |
Iran | 01/06/1994 | Diplomatic Passports |
Iraq | 01/12/2001 | Diplomatic Passports, Official Passports |
Japan | 01/05/2005 | Diplomatic Passports, Official Passports |
Kyrgyzstan | Ongoing | Diplomatic Passports, Official Passports, Ordinary Passports for Official Mission |
Laos | 17/07/1977, 05/03/2004 | Diplomatic Passports, Official Passports, Ordinary Passports |
Malaysia | 25/11/2001 | Diplomatic Passports, Official Passports, Ordinary Passports |
Mexico | 04/02/2002 | Diplomatic Passports, Official Passports |
Moldova | 23/05/2003 | Diplomatic Passports, Official Passports |
Mongolia | 06/02/2000 | Diplomatic Passports, Official Passports |
Montenegro | 01/09/2000 | Diplomatic Passports, Official Passports, Special Passports |
Morocco | 19/12/2004 | Diplomatic Passports, Official Passports, Special Passports |
Mozambique | 09/02/2009 | Diplomatic Passports, Official Passports |
Myanmar | 11/08/1998 | Diplomatic Passports, Official Passports |
Nicaragua | Ongoing | Diplomatic Passports, Official or Service Passports |
Pakistan | 02/03/2007 | Diplomatic Passports, Official Passports |
Panama | 04/11/2002 | Diplomatic Passports, Official Passports (for Vietnamese citizens), Diplomatic Passports, Special Passports |
North Korea | 01/10/1956, 01/04/1966 | Diplomatic Passports, Official Passports, Group Passports, Ordinary Passports for Official Mission |
Peru | 02/06/2006 | Diplomatic Passports, Official Passports for Vietnamese Citizens, Special Passports for Peruvian Citizens |
Philippines | 19/02/1997, 16/02/1999, 01/04/2000 | Diplomatic Passports, Official Passports, Ordinary Passports (with at least 6 months validity) |
Paraguay | 26/10/2008 | Diplomatic Passports, Official Passports |
Romania | 01/12/1956 | Diplomatic Passports, Official Passports, Group Passports |
Russia | 20/02/1994 | Diplomatic Passports, Official Passports |
Serbia | 01/09/2000 | Diplomatic Passports, Official Passports |
Singapore | 10/05/1997, 01/12/2003 | Diplomatic Passports, Official Passports, Ordinary Passports (with at least 6 months validity) |
Slovakia | 10/08/1992 | Diplomatic Passports, Official Passports |
South Africa | 23/06/2007 | Diplomatic Passports, Official Passports |
South Korea | 13/01/1999 | Diplomatic Passports, Official Passports |
Sri Lanka | 19/09/2003 | Diplomatic Passports, Official Passports |
Thailand | 10/05/1997, 09/07/2000 | Diplomatic Passports, Official Passports, Ordinary Passports |
Tunisia | 20/01/2009 | Diplomatic Passports, Special Passports |
Turkey | 01/10/1998 | Diplomatic Passports |
Ukraine | 06/12/1993 | Diplomatic Passports, Official Passports |
Uruguay | 15/06/2008 | Diplomatic Passports, Official Passports |
Venezuela | 17/11/2006 | Diplomatic Passports, Official Passports |
Customs Regulations in Vietnam
When entering or exiting Vietnam, visitors must comply with the country’s customs procedures. To ensure a smooth journey, it’s important to understand the following regulations:
Duty-Free Allowance
Travelers are allowed to bring the following items into Vietnam duty-free:
- 1.5 liters of liquor over 22% alcohol concentration
- 2 liters of liquor under 22% alcohol
- 400 cigarettes
- 100 cigars
- 500 grams of raw tobacco
- Other items valued up to VND 5,000,000
Customs Declaration Form
For items exceeding the duty-free allowance, passengers must complete a customs declaration form and pay the appropriate duties.
Currency in Vietnam
The official currency of Vietnam is the Vietnamese đồng (VND). Foreign currencies can be exchanged at banks or foreign exchange agencies. Credit cards are widely accepted in major cities and tourist destinations.
Vietnamese Banknotes
Vietnamese banknotes come in denominations of VND 500,000, 200,000, 100,000, 50,000, and 20,000.